Work - Regional Council and Employment and Unemployment Rates – Maori Ethnic Group Census Usually Resident Population Count – 1996–2006| Regional Council by Employment and Unemployment Rates1 for the Māori Ethnic Group Census Usually Resident Population Count Aged 15 Years and Over, 1996, 2001 and 2006 | | Regional Council and Year |
| | Work and labour force status2 |
| | Employed Full-time | Employed Part-time | Unemployed | Total labour force | |
| |
7,587 | 53.3 |
3,288 | 23.1 |
3,354 | 23.6 |
14,229 | 100.0 | |
8,298 | 55.6 |
3,381 | 22.7 |
3,240 | 21.7 |
14,919 | 100.0 | |
11,379 | 64.4 |
3,834 | 21.7 |
2,460 | 13.9 |
17,670 | 100.0 | | |
37,935 | 68.6 |
9,261 | 16.7 |
8,124 | 14.7 |
55,320 | 100.0 | |
38,979 | 68.2 |
9,246 | 16.2 |
8,931 | 15.6 |
57,153 | 100.0 | |
45,006 | 72.7 |
10,299 | 16.6 |
6,633 | 10.7 |
61,935 | 100.0 | | |
16,329 | 58.8 |
5,928 | 21.3 |
5,523 | 19.9 |
27,780 | 100.0 | |
17,796 | 59.5 |
6,507 | 21.8 |
5,610 | 18.8 |
29,913 | 100.0 | |
22,908 | 67.7 |
6,969 | 20.6 |
3,963 | 11.7 |
33,840 | 100.0 | | |
13,620 | 56.7 |
5,088 | 21.2 |
5,310 | 22.1 |
24,018 | 100.0 | |
14,790 | 57.7 |
5,610 | 21.9 |
5,247 | 20.5 |
25,647 | 100.0 | |
19,233 | 65.7 |
6,069 | 20.7 |
3,960 | 13.5 |
29,262 | 100.0 | | |
4,245 | 57.2 |
1,605 | 21.6 |
1,572 | 21.2 |
7,425 | 100.0 | |
4,692 | 60.2 |
1,695 | 21.7 |
1,413 | 18.1 |
7,800 | 100.0 | |
5,565 | 66.7 |
1,746 | 21.0 |
1,035 | 12.4 |
8,349 | 100.0 | | |
7,983 | 62.8 |
2,532 | 19.9 |
2,190 | 17.2 |
12,705 | 100.0 | |
8,505 | 63.4 |
2,640 | 19.7 |
2,259 | 16.9 |
13,401 | 100.0 | |
10,524 | 69.9 |
2,973 | 19.8 |
1,551 | 10.3 |
15,048 | 100.0 | | |
3,420 | 58.9 |
1,248 | 21.5 |
1,146 | 19.7 |
5,814 | 100.0 | |
3,405 | 59.4 |
1,230 | 21.4 |
1,101 | 19.2 |
5,736 | 100.0 | |
4,686 | 67.7 |
1,425 | 20.6 |
813 | 11.7 |
6,921 | 100.0 | | |
9,600 | 60.9 |
3,297 | 20.9 |
2,856 | 18.1 |
15,753 | 100.0 | |
9,927 | 62.0 |
3,354 | 20.9 |
2,733 | 17.0 |
16,014 | 100.0 | |
12,669 | 67.9 |
3,897 | 20.9 |
2,091 | 11.2 |
18,654 | 100.0 | | |
14,283 | 65.3 |
4,173 | 19.1 |
3,426 | 15.6 |
21,882 | 100.0 | |
15,783 | 67.0 |
4,374 | 18.6 |
3,417 | 14.5 |
23,574 | 100.0 | |
18,912 | 71.3 |
4,938 | 18.6 |
2,667 | 10.1 |
26,514 | 100.0 | | |
816 | 70.1 |
234 | 19.8 |
114 | 10.1 |
1,164 | 100.0 | |
894 | 69.8 |
282 | 22.1 |
105 | 8.2 |
1,278 | 100.2 | |
1,047 | 71.2 |
345 | 23.3 |
81 | 5.3 |
1,470 | 100.0 | | |
858 | 65.4 |
288 | 21.7 |
168 | 12.8 |
1,311 | 100.2 | |
912 | 64.3 |
303 | 21.4 |
204 | 14.4 |
1,419 | 100.0 | |
1,155 | 68.4 |
378 | 22.6 |
153 | 9.2 |
1,692 | 100.2 | | |
1,221 | 69.1 |
345 | 19.6 |
198 | 11.4 |
1,767 | 100.0 | |
1,260 | 71.1 |
393 | 22.2 |
117 | 6.6 |
1,773 | 100.0 | |
1,584 | 74.1 |
456 | 21.3 |
99 | 4.8 |
2,142 | 100.0 | | |
702 | 61.3 |
264 | 23.0 |
183 | 15.7 |
1,146 | 100.0 | |
648 | 62.6 |
249 | 24.1 |
138 | 13.3 |
1,035 | 99.7 | |
906 | 69.1 |
315 | 23.7 |
93 | 7.1 |
1,314 | 100.0 | | |
9,108 | 65.9 |
2,820 | 20.4 |
1,896 | 13.7 |
13,824 | 100.0 | |
9,456 | 66.7 |
2,913 | 20.6 |
1,812 | 12.8 |
14,181 | 100.0 | |
12,180 | 70.6 |
3,687 | 21.4 |
1,377 | 8.0 |
17,244 | 100.0 | | |
3,045 | 62.7 |
1,131 | 23.4 |
675 | 13.9 |
4,854 | 100.0 | |
3,174 | 65.2 |
1,074 | 22.1 |
612 | 12.6 |
4,860 | 100.0 | |
4,179 | 69.1 |
1,365 | 22.6 |
507 | 8.4 |
6,048 | 100.0 | | |
3,030 | 67.8 |
891 | 19.9 |
546 | 12.2 |
4,464 | 100.0 | |
2,928 | 66.6 |
924 | 21.1 |
540 | 12.4 |
4,395 | 100.0 | |
3,459 | 70.3 |
1,062 | 21.6 |
393 | 8.0 |
4,914 | 100.0 | | |
147 | 69.0 |
48 | 22.5 |
18 | 8.5 |
210 | 101.4 | |
150 | 70.8 |
48 | 22.2 |
18 | 8.3 |
216 | 100.0 | |
159 | 72.6 |
57 | 26.0 |
3 | 1.4 |
219 | 100.0 |
1. The calculation of employment rates and unemployment rate for categories with very small populations will be affected by the way the data has been randomly rounded. 2. Work and labour force status relates to the week ending 3 March 1996, 4 March 2001 or 5 March 2006. Note:This data has been randomly rounded to protect confidentiality. Individual figures may not add up to totals, and values for the same data may vary in different tables. |