• Share this page to Facebook
  • Share this page to Twitter
  • Share this page to Google+
Appendix: Number of submissions, by topic and customer segment

Table 1
Number of submissions on 2018 Census content, by topic and customer segment

 

 

 Customer segment

Topic  Central govt Local govt Māori interest organisations Health boards  Research organisations Educational institution organisations Community organisations Businesses Individuals
Education and training  6  9  0  0  0  3  1  0  0
Ethnicity, culture, and identity  9  7  7  2  3  7  9  0  27
Families and households  6  8  0  0  1  2  1  0  0
Health  6  11  0  6  0  4  21  0  7
Housing  9  16  0  4  2  5  6  1  6
Income  6  9  0  0  0  1  1  0  0
Location  4  13  0  0  0  2  3  1  0
Other  3  7  0  2  0  0  5  0  13
Population structure  5  8  0  1  2  3  4  0  1
Second residence  6  12  0  1  0  3  1  0  1
Telecommunications  3  12  0  1  1  1  0  0  1
Transport  6  19  0  2  0  3  7  0  1
Work  6  17  0  1  1  4  14  1  23
  • Share this page to Facebook
  • Share this page to Twitter
  • Share this page to Google+
Top
  • Share this page to Facebook
  • Share this page to Twitter
  • Share this page to Google+