New Zealand in Profile: 2010

International comparisons with our top five visitor source countries

 
   Unit  Most common date  New Zealand  Australia  United Kingdom  United States  China, PR  Japan
Total population (estimated)  million  2009 4.32  21.26  61.11  307.21  1,338.61  127.08
Annual rate of change of population  %  2009  1.1  1.2  0.3  1.0  0.7  -0.2
Male life expectancy at birth  years of life  2008  78.2(1)  79.3  76.5  75.7  71.6  78.8
Female life expectancy at birth  years of life  2008  82.2(1)  84.1  81.6  80.7  75.5  85.6
% of population aged 65+ years  %  2009  12.8  13.5  16.2  12.8  8.1  22.2
% of population aged under 15 years  %  2009  20.7  18.6  16.7  20.2  19.8  13.5
CPI change (annual)  %  2009  1.9  1.5  2.1  1.2  1.5  1.0
Exchange rate (average)(2)  national currency unit/US$  2008  1.40  1.18  0.55  1.00  7.70  116.52
GDP (annual)(2)  US$ billion  2008  127  1,011  2,674  14,265  4,402  4,924
GDP per capita (rounded)(2)  US$  2008  29,900  47,400  43,800  46,900  3,300  38,600
Exports of goods and services  % of GDP  2008  31.2  23.7  28.9  13.0  ...  17.4
Unemployment as % of labour force  %  2008  4.2  4.2  5.6  5.8  4.2(3)   4.0
Employment as % of working-age population(4)  %  2007  75.4  72.9  72.3  71.8  73.6  70.7

(1) Data from 2006–08 abridged life table. (2) New Zealand data is for the year ended March. All other data is for the year ended June. (3) Urban areas only. (4) Defined by OECD as aged 15–64 years.

Symbol: … not available  Sources: www.stats.govt.nz; www.cia.gov; www.imf.org; http://stats.oecd.org; www.stat.gouv.qc.ca; http://laborsta.ilo.org 

 Image for international comparisons section.