New Zealand in Profile: 2012

International comparisons with our top five visitor source countries

Subject

Unit Most common date New Zealand Australia United Kingdom United States China, PR Japan
Total population (estimated) Million  2011  4.41 21.77 62.70 313.23 1,336.72 126.48
Annual rate of population change Percent 2011 1.03 1.1 0.6 1.0 0.5 -0.3
Male life expectancy at birth(1) Years of life 2011 78.8 79.4 78.0 75.9 72.7 79.0
Female life expectancy at birth(1) Years of life 2011 82.7 84.4 82.2 80.9 76.9 85.7
% of population aged 65+ years Percent 2011 13.3 14.0 16.5 13.1 8.9 22.9
% of population aged under 15 years Percent 2011 20.3 18.3 17.3 20.1 17.6 13.1
CPI change (annual) Percent 2011  5.3 3.6 4.2 3.4 5.7 0.2
Exchange rate(2) Currency units to US$ 2010 1.39 1.09 0.65 1.00 6.82 87.78
GDP (annual)(2) US$ billion 2010 135 1,193 2,223 14,800 5,365 5,273
GDP per capita (rounded)(2) US$ 2010 31,000 54,000 36,000 48,000 4,000 41,000
Unemployment as % of labour force Percent 2010 6.8 5.3 7.9 9.8 4.1 5.3
Employment as % of working-age population Percent 2010 72.3 72.4 70.3 66.7 79.0 70.1
1. Data from 2008–10 abridged life tables.
2. New Zealand data for year ended March. Other data for year ended June.
Sources:
www.stats.govt.nz, www.cia.gov, www.stats.oecd.org, www.imf.org.